The TikTok creators based in France with the highest typical views per post, across 2 niches.
Every creator posted in the last 90 days and passes Kolect's fake follower and brand-safety screens.
#1 across niches
Sydney Chat@sydneychat
667.5Ktypical views
| Creator | Typical views | Followers | Engagement | Last post | Niches (AI estimate) |
|---|---|---|---|---|---|
| 1.4M | 3.7% | ||||
| 403.7K | 15.0% | ||||
| 1.2M | 5.8% | ||||
| 917.8K | 10.5% | ||||
| 392.5K | 10.9% | ||||
| 2.6M | 14.1% | ||||
| 405.7K | 15.8% | ||||
| 2.4M | 7.0% | ||||
| 153.2K | 10.6% | ||||
| 2.0M | 4.3% | ||||
| 12.4K | 9.3% | ||||
| 175.3K | 11.2% | ||||
| 136.6K | 6.3% | ||||
| 206.8K | 12.5% | ||||
| 1.4M | 13.8% | ||||
| 1.6M | 8.0% | ||||
| 1.2M | 16.9% | ||||
| 2.7M | 6.6% | ||||
| 102.9K | 6.3% | ||||
| 235.5K | 10.1% |
We quote per project, and you approve every creator and every post.