- 1Chaimaa JABER340.7K
- 2drmalda22.8K
- 3Pharmacist Nyrah40.7K
- 4moreofdose4.5K
- 5Shahed Hakki877.4K
The TikTok creators based in the UAE with the highest typical views per post, across 6 niches.
Every creator posted in the last 90 days and passes Kolect's fake follower and brand-safety screens.
#1 across niches
ANATOLY@anatoly_pranks
9.1Mtypical views
| Creator | Typical views | Followers | Engagement | Last post | Niches (AI estimate) |
|---|---|---|---|---|---|
| 25.3M | 6.1% | ||||
| 1.2M | 12.0% | ||||
| 8.0M | 5.1% | ||||
| 4.3M | 5.7% | ||||
| 508.0K | 18.1% | ||||
| 3.1M | 5.9% | ||||
| 2.5M | 9.5% | ||||
| 9.7M | 7.8% | ||||
| 1.8M | 3.2% | ||||
| 267.0K | 3.1% | ||||
| 841.2K | 4.8% | ||||
| 2.5M | 10.7% | ||||
| 3.1M | 7.7% | ||||
| 1.1M | 3.4% | ||||
| 347.7K | 4.1% | ||||
| 591.5K | 5.6% | ||||
| 5.9M | 7.2% | ||||
| 597.8K | 6.7% | ||||
| 1.8M | 9.3% | ||||
| 44.5K | 7.6% |
We quote per project, and you approve every creator and every post.