The skincare creators based in the UK with the highest typical views per TikTok post.
Every creator posted in the last 90 days and passes Kolect's fake follower and brand-safety screens.
#1 this week
tennesseethresh@tennesseethresh
717Ktypical views
| Creator | Typical views | Followers | Engagement | Last post | Other niches (AI estimate) |
|---|---|---|---|---|---|
| 1.5M | 6.6% | ||||
| 2.4M | 2.9% | ||||
| 1.1M | 6.0% | ||||
| 130.8K | 3.9% | ||||
| 839.9K | 15.2% | ||||
| 363.6K | 3.9% | ||||
| 97.5K | 2.3% | ||||
| 32.9K | 2.8% | ||||
| 109.3K | 7.9% | ||||
| 13.9K | 6.3% | ||||
| 66.0K | 3.5% | ||||
| 546.4K | 1.4% | ||||
| 77.1K | 2.9% | ||||
| 147.1K | 9.8% | ||||
| 14.0K | 4.0% | ||||
| 52.9K | 7.3% | ||||
| 121.5K | 8.2% | ||||
| 21.7K | 9.7% | ||||
| 22.1K | 4.6% | ||||
| 56.3K | 3.7% |
Try a search now, or send us a brief and the team gets back to you.
Try a search without an account. Get 90 credits when you sign up.